Why IK Arohan
The Current Plan
One joining. Two wallets. Sixteen matching levels.
I
K
A
V
IK Arohan
Join once with ₹1,000. Direct Referral 25%. Binary matching Levels 1–16. Half Re-Top Up, half Withdraw.
www.ikav.com
One joining. Two wallets. Sixteen matching levels.
One product only. Activate from Re-Top Up Wallet. Bill is generated only for this joining.
Sponsor places every new ID on Extreme Left or Extreme Right. Matching uses that binary tree.
Re-Top Up Wallet is only for joining and level renew. Withdraw Wallet is only for withdrawal. No member-to-member transfer.
Pairs are paid as soon as left and right qualify on the same level. Not a weekly cron.
Level 2 matching counts only members who also entered Level 2. Level 1 IDs do not mix into higher levels.
Complete 15 pairs, then the next joining is taken from Re-Top Up. Next amount equals this level’s Re-Top Up share.
Direct Referral and Binary Matching — paid in ₹.
When your personal direct activates ₹1,000 joining, you receive 25% = ₹250. Only the immediate sponsor is paid.
Learn More15 pairs on every level. Levels 1–5: 25% per pair. Levels 6–16: 20% per pair. Half to Re-Top Up, half to Withdraw. Starts after 2 personal directs.
Learn MoreWhen your personal direct activates ₹1,000 joining, you receive 25% = ₹250. Only the immediate sponsor is paid.
15 pairs every level. Levels 1–5 at 25%. Levels 6–16 at 20%. Half Re-Top Up, half Withdraw. Next joining = this level’s Re-Top Up.
| Level | Match | % | Pairs | Per pair | Total income | Re-Top Up (50%) | Withdraw (50%) | Regen ID | Regen fee (from Withdraw) | Withdraw after regen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ₹1,000.00 | 25% | 15 | ₹250.00 | ₹3,750.00 | ₹1,875.00 | ₹1,875.00 | — | — | ₹1,875.00 |
| 2 | ₹1,875.00 | 25% | 15 | ₹468.75 | ₹7,031.25 | ₹3,515.63 | ₹3,515.62 | — | — | ₹3,515.62 |
| 3 | ₹3,515.63 | 25% | 15 | ₹878.91 | ₹13,183.65 | ₹6,591.83 | ₹6,591.82 | — | — | ₹6,591.82 |
| 4 | ₹6,591.83 | 25% | 15 | ₹1,647.96 | ₹24,719.40 | ₹12,359.70 | ₹12,359.70 | — | — | ₹12,359.70 |
| 5 | ₹12,359.70 | 25% | 15 | ₹3,089.93 | ₹46,348.95 | ₹23,174.48 | ₹23,174.47 | Level 6 ID | ₹1,000.00 | ₹22,174.47 |
| 6 | ₹23,174.48 | 20% | 15 | ₹4,634.90 | ₹69,523.50 | ₹34,761.75 | ₹34,761.75 | — | — | ₹34,761.75 |
| 7 | ₹34,761.75 | 20% | 15 | ₹6,952.35 | ₹104,285.25 | ₹52,142.63 | ₹52,142.62 | — | — | ₹52,142.62 |
| 8 | ₹52,142.63 | 20% | 15 | ₹10,428.53 | ₹156,427.95 | ₹78,213.98 | ₹78,213.97 | — | — | ₹78,213.97 |
| 9 | ₹78,213.98 | 20% | 15 | ₹15,642.80 | ₹234,642.00 | ₹117,321.00 | ₹117,321.00 | — | — | ₹117,321.00 |
| 10 | ₹117,321.00 | 20% | 15 | ₹23,464.20 | ₹351,963.00 | ₹175,981.50 | ₹175,981.50 | Level 11 ID | ₹1,000.00 | ₹174,981.50 |
| 11 | ₹175,981.50 | 20% | 15 | ₹35,196.30 | ₹527,944.50 | ₹263,972.25 | ₹263,972.25 | — | — | ₹263,972.25 |
| 12 | ₹263,972.25 | 20% | 15 | ₹52,794.45 | ₹791,916.75 | ₹395,958.38 | ₹395,958.37 | — | — | ₹395,958.37 |
| 13 | ₹395,958.38 | 20% | 15 | ₹79,191.68 | ₹1,187,875.20 | ₹593,937.60 | ₹593,937.60 | — | — | ₹593,937.60 |
| 14 | ₹593,937.60 | 20% | 15 | ₹118,787.52 | ₹1,781,812.80 | ₹890,906.40 | ₹890,906.40 | — | — | ₹890,906.40 |
| 15 | ₹890,906.40 | 20% | 15 | ₹178,181.28 | ₹2,672,719.20 | ₹1,336,359.60 | ₹1,336,359.60 | Level 16 ID | ₹1,000.00 | ₹1,335,359.60 |
| 16 | ₹1,336,359.60 | 20% | 15 | ₹267,271.92 | ₹4,009,078.80 | ₹2,004,539.40 | ₹2,004,539.40 | — | — | ₹2,004,539.40 |
| All levels total | ₹11,983,222.20 | ₹5,991,611.13 | ₹5,991,611.07 | ₹3,000.00 | ₹5,988,611.07 | |||||
Notes: Levels 1–5 @ 25%, Levels 6–16 @ 20%. Every level: 15 pairs, 50% Re-Top Up + 50% Withdraw. Next level joining = this level’s Re-Top Up. On Levels 5 / 10 / 15 complete, a Regeneration ID (for 6th / 11th / 16th) is created. Regen fee is only ₹1,000 (Level 1 joining) from Withdraw Wallet — then Withdraw after regen = Withdraw − ₹1,000 on those rows. Withdraw stays locked until the current level is complete (15/15). Direct Referral (separate): ₹1,000 × 25% = ₹250.
Level 2 matching counts only members who also entered Level 2. Level 1 IDs do not mix into higher levels.
Create your ID with a sponsor. Sponsor places you Extreme Left or Extreme Right.
Deposit to Re-Top Up Wallet. Joining activates automatically. Bill is only for this joining.
After 2 personal directs, matching starts. Complete 15 pairs, then the next level renews from Re-Top Up.
No second product. Levels 2–16 renew from Re-Top Up Wallet.
One-time joining
Joining, matching pairs, wallets, and levels.
One-time ₹1,000 joining. Deposit to Re-Top Up Wallet and joining activates automatically. A bill is created only for this Level 1 joining. Levels 2–16 are matching renews, not extra products and not billed.
Two on the current plan: Direct Referral Income (25% of ₹1,000 = ₹250 to the immediate sponsor) and Binary Matching Income (Levels 1–16).
Match amount is ₹1,000. You need 2 personal directs to start. Then 15 left + 15 right paid IDs make 15 pairs. Every pair pays 25% = ₹250. Total ₹3,750: ₹1,875 Re-Top Up + ₹1,875 Withdraw.
Each level has 15 pairs. Levels 1–5 pay 25% of that level’s match amount; Levels 6–16 pay 20%. Half goes to Re-Top Up Wallet and half to Withdraw Wallet. Level 2 joining is ₹1,875 (Level 1 Re-Top Up). After that, the next joining equals whatever Re-Top Up was credited on the previous level.
Only members who have also entered Level 2. A downline still on Level 1 does not count for your Level 2 pairs. Every level counts only same-level entries on left and right.
The sponsor chooses Extreme Left or Extreme Right for each new member. The ID is placed at the extreme of that leg under the sponsor.
Re-Top Up Wallet is only for joining and matching renew. Withdraw Wallet is only for withdrawal. Members cannot transfer to other members.
Instantly when a left+right pair qualifies on your current level. Weekly matching cron is not used.